SECLI-FIRM Collaboration Forum
Held at WindEurope| Brussels
SECLI-FIRM invites you to be part of a free collaboration forum which will discuss:
· What are seasonal climate forecasts and how could your organisation benefit from using them?
· Can seasonal climate predictions help the energy and water sectors improve management decisions and resilience to extreme climate event?
· How can you influence the project direction and contribute to its outputs?
· How can your organisation remain involved and be the first to hear about the findings of this project?
Advanced programme
9:00 – 9:20 | Welcome and Project Overview – Prof. Alberto Troccoli (University of East Anglia, UK) Audio Visual Presentation |
9:20 – 9:40 | The Latest Science of Seasonal Climate Forecasting – Dr Emily Wallace (Met Office, UK) Audio Visual Presentation |
9:40 – 10:00 | The Added Value of Seasonal Climate Forecasting for Industry – Mr Jan Vorrink (TenneT, NL) Audio Visual Presentation |
10:00 – 11:45 | Roundtable Discussion around the SECLI-FIRM Case Studies Themes |
11:45 – 12:00 | Next Steps and Wrap up – Prof. Alberto Troccoli |
SECLI-FIRM Case Studies:
Energy Management
Climate events | Geography | Sectoral impact | Co-designers |
Heat wave 2015, and other similar extremes | Southern Europe | Energy, demand and thermal power plant cooling | ENEL, ENEA, EURAC, KNMI |
Strong El Niños | South America | Energy – Hydroelectric power production and other RE | AWST, UEA, AES Chivor, Celsia, ENEL |
Dry Winter 2015-16 and other similar extremes | Northern Italy | Energy –Hydroelectric power production | ENEL, KNMI, ENEA, EURAC, Alperia |
Extreme Winds 2014-15 and other similar extremes | Spain | Energy – Wind power production and balancing | AWST, UEA, ENEL |
Strong Winds March 2016 and other similar extremes | Southern Italy | Energy – Wind power production | ENEL, ENEA, KNMI, UEA |
Energy Balancing and Water Management
Climate events | Geography | Sectoral impact | Co-designers |
Severe climate events in ‘shoulder’ months | North Sea | Energy – Offshore operations and maintenance planning | Shell, MO |
Low Winds | North Sea | Energy – Offshore operations | TenneT, KNMI |
Anomalous winter conditions | UK | Energy – Winter electricity demand | National Grid, MO |
Dry Spring and Summers | UK | Water – Water use restrictions | Thames Water, MO |
Places are booked via Eventbrite. For further information about the forum or to find out more about the project, please email info@secli-firm.eu