Thank you to all the partners that contributed to SECLI-FIRM, including the project leader: University of East Anglia (UEA), the project contributors: Enel, Enea, Eurac, Alperia, UL, Met Office, Meteo-France, WEMC and KNMI, and the case study users: National Grid, TenneT, Shell, Thames Water and Celsia. Our thanks also go to the European Union for their funding support for the project. Further thanks go to all who took part in the summer school online and via our live streams.
For the organisation of the summer school, we thank WEMC, WMO, ECMWF, University of Reading and University of Vigo.
The summer school was designed for junior researchers, practitioners, planners, entrepreneurs and anyone interested in climate services to master the development of a climate service from start to finish for the energy and water sectors.
Welcome and EU perspective on climate services (Watch here) | Alessia Pietrosanti (EU Commission, CINEA) | Access the PDF here |
Climate services for the energy and water sectors (Watch here) | Alberto Troccoli (UEA/WEMC) | Access the PDF here |
Undertanding the climate service value chain: best practice approaches (Watch here) | Roberta Boscolo (WMO) and Carlo Buontempo (ECMWF) | Access the PDF here |
Panel: The importance of climate services for energy systems and the water sector (Watch here) | Laurent Dubus (RTE/WEMC), Antonio Nicolosi (ENEL), Leo Kiernan (Thames Water) and Sue Haupt (NCAR) | Access the PDF for Laurent’s lecture here, here for Antonio, here for Leo and here for Sue. |
Data and information production for climate services (Watch here) | David Brayshaw (U of Reading) | Access the PDF here |
Collaborative approaches: co-design, co-development and co-production of climate services (Watch here) | Clare Goodess (UEA) | Access the PDF here |
Introducing practicals: Co-develop your own climate service component (Watch here) | Juan Anel (U of Vigo), Alberto Troccoli (UEA/WEMC), Eddie Comyn-Platt (ECMWF), Hannah Bloomfield (U of Reading) and Penny Boorman (WEMC) | Access the PDF for Juan’s lecture here, here for Eddie’s, and here for Hannah’s |
Users’ decisions and actions (Watch here) | Nicholas Vasilakos (UEA) | Access the PDF here |
Skill of seasonal forecasting and mutli-model combinations (Watch here) | Andrea Alessandri (CNR), Kristian Nielsen (WEMC) and Franco Catalano (ENEA) | Access the PDF for Andrea’s lecture here, here for Kristian’s and here for Franco’s |
Masterclass: How to set up a climate service business (Watch here) | Panelists: Alan Richards (West Hill Capital), Simon Hombersley (Xampla), Karl Gutbrod (Meteoblue AG), Carlos Gaitan (Benchmark Labs) | Access the PDF for Alan’s lecture here, here for Simon’s, here for Karl’s and here for Carlos’s |
Evaluation of climate services (Watch here) | Joe Osborne | Access the PDF here |
Applying climate services: case studies in the energy and water sector (Watch here) | Marco Formenton (ENEL), Jon Upton (Shell), Leo Kiernan (Thames Water), Daniel Drew (National Grid) and Valentina Cavedon (Alperia) | Access the PDF for Marco’s lecture here, here for Jon’s, here for Leo’s, here for Daniel’s and here for Valentina’s |
Panel: Career opportunities in climate services (Watch here) | Moderator: Kit Rackley. Panellists: Melodie Trolliet (AXA), Foster Nicholas Ofosu (ADB), Kristin Larson (S+P), Faten Bahar (Future Earth, LASMAP) and Marcello Petitta (ENEA) | |
Elevator pitch of team projects (Watch here) |
Summer School Outcomes
The summer school obtained over 250 global registrations, with 50 of the participants being students and also reached an audience of over 290 people via live streaming on Facebook and Youtube.
Through 24 hours of online classes over 6 sessions, participants and listeners gained knowledge of the process of developing a climate service and awareness was raised through the dissemination of the event.